Open mobile app


Wayne The Big Boss
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
| MODEL |
MIXED HOT AND COLD |
FILTRATION 0.2 MICRON |
FONT | CO2 |
NOMINAL POWER RATING KW |
COMMAND CENTRE DIMENSIONS W X D X H |
| HT1706UK | N | Y | Y | N | 2.05 kW @ 230V | 280mm x 455mm x 333mm |
|
Specification Type |
|
| Product Code | HT1706UK |
| Product Name | HydroTap G4 Classic boiling B160 bright chrome for work |
| Capacity, Weights & Dimensions | |
| Water functions | Boiling |
| Boiling capacity | 160 Cups per hour |
| Chilled capacity | N/A |
| Unit dimension (W x D x H) | 280mm x 313mm x 335mm |
| Product weight - empty / full | |
| Plumbing | |
| Wholesome water inlet supply required | Cold Feed |
| Supply pressure range | 1.7bar - 5bar |
| Supply connection (hot & cold) | 1 x isolated 1/2"bsp BSP fitting (flexible supply hoses included) |
| Installation | Must comply with current water supply regulations |
| Electrical | |
| Command centre power rating | 1.90 kW @ 230V |
| Voltage supply | 13 amps |
| Power supply requirements | 1 x 13amp |
| Cable length | 1.8m |
| Installation | Must comply with current IEE regulations |
| Tap design | |
| Style | HydroTap Classic |
| Finish | Bright Chrome |
| Installation hole cut size | 35mm |
| Rotation | Fixed |
| Disability options | Yes |
| Country of Origin | Australia |
| Command Centre | |
| Factory temperature boiling | 98°C |
| Factory temperature chilled | N/A |
| Filtration | 0.2 Micron Filter Cartridge |
| Flow rate | 3.0-4.0 l/min |
| Wholesome water supply requirements | Cold Feed |
| Refrigerant | N/A |
| Tank material | PPS |
| Country of origin | Australia |


Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁